| Model No. | Sharp XE-A106 | Sharp XE-A206 | Sharp XE-A406 | Sharp XE-A506 | Sharp ER-A320 | Sharp ER-A330 | Sharp ER-A410 | Sharp ER-A420 | Sharp ER-A440 | Sharp ER-A450T | Sharp ER-A520 | Sharp ER-A530 |
| Technical Support | Sharp | Sharp | Sharp | Sharp | Dealer | Dealer | Dealer | Dealer | Dealer | Dealer | Dealer | Dealer |
| Designed Use | Light Duty | Light Duty | Medium Duty | Medium Duty | Commercial Grade | Commercial Grade | Commercial Grade | Commercial Grade | Commercial Grade | Commercial Grade | Commercial Grade | Commercial Grade |
| Cabinet Color | Black | Black | Black | Black | Beige | Beige | Beige | Beige | Beige | Beige | Beige | Beige |
| Printer Type | Numeric Impact 1 Station | Thermal 1 Station Alpha | Thermal 2 Station Alpha | Thermal 2 Station Alpha | Numeric Impact 2 Station | Numeric Impact 2 Station | Thermal 2 Station Alpha | Thermal 2 Station Alpha | Dot Matrix 2 Station Alpha | Thermal 2 Station Alpha | Thermal 2 Station Alpha | Thermal 2 Station Alpha |
| Printer Data | No journal,
No 2 ply 1.4 lps |
Journal or
Receipt 12 lps |
Journal &
Receipt 13.3 lps |
Journal &
Receipt 13.3 lps |
Journal &
Receipt 2.5 lps |
Journal &
Receipt 2.5 lps |
Journal &
Receipt 13.3 lps |
Journal &
Receipt 13.3 lps |
Journal &
Receipt 3 lps |
Journal &
Receipt 13.3 lps |
Journal &
Receipt 17 lps |
Journal &
Receipt 17 lps |
| Paper | 12-150 (2.25" Bond) | 15-151 (2.25" Thermal) | 15-044 (44mm Thermal) | 15-044 (44mm Thermal) | 63-438 (44mm Bond) | 63-438 (44mm Bond) | 15-044 (44mm Thermal) | 15-044 (44mm Thermal) | 63-438 (44mm Bond) | 15-044 (44mm Thermal) | 15-151 (2.25" Thermal) | 15-151 (2.25" Thermal) |
| Ink | IR-40 | N/A | N/A | N/A | IR-91 | IR-91 | N/A | N/A | IR-71 | N/A | N/A | N/A |
| Display | Operator: One line -8 digits Customer: None |
Operator: One line -10 digits Customer: One line -7 digits |
Operator: Two line -16 digits Customer: One line -7 digits |
Operator: Two line -16 digits Customer: One line -7 digits |
Operator: One line -10 digits Customer: One line -7 digits |
Operator: One line -10 digits Customer: One line -7 digits |
Operator: Two line -16 digits Customer: One line -7 digits |
Operator: Two line -16 digits Customer: One line -7 digits |
Operator: One line -10 digits Customer: One line -7 digits |
Operator: One line -10 digits Customer: One line -7 digits |
Operator: Two line -16 digits Customer: One line -7 digits |
Operator: Two line -16 digits Customer: One line -7 digits |
| Keyboard | Raised | Raised | Raised | Raised | Raised | Raised | Raised | Flat | Raised | Raised | Raised | Flat |
| Drawer | Plastic 4 Bill/5 Coin |
Plastic 4 Bill/5 Coin |
Metal 5 Bill/6 Coin |
Metal 5 Bill/6 Coin |
Metal 5 Bill/5 Coin |
Metal 5 Bill/5 Coin |
Metal 5 Bill/5 Coin |
Metal 5 Bill/5 Coin |
Metal 5 Bill/5 Coin |
Metal 5 Bill/5 Coin |
Metal Deluxe 5 Bill/5 Coin |
Metal Deluxe 5 Bill/5 Coin |
| RS-232 | No | No | No | Yes - Scanner Only | No | No | Yes - 2 ports | Yes - 2 ports | Yes - 1 port | Yes - 2 ports | Yes - 2 ports | Yes - 2 ports |
| USB | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
| Software | No | Included | Included | Included | No | No | Optional (PC-Poll) | Optional (PC-Poll) | Optional (PC-Poll) | Optional (PC-Poll) | Optional (PC-Poll) | Optional (PC-Poll) |
| Scanner | No | No | No | Included | No | No | Optional | Optional | No | Optional | Optional | Optional |
| Scale | No | No | No | No | No | No | Optional | Optional | No | Optional | Optional | Optional |
| Validation | No | No | No | No | Yes | Yes | Optional (TM-U295) | Optional (TM-U295) | Yes | Optional (TM-U295) | Optional (TM-U295) | Optional (TM-U295) |
| Remote Printer | No | No | No | No | No | No | Optional | Optional | No | Optional | Optional | Optional |
| Memory Exp | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
| IRC | No | No | No | No | No | No | No | No | No | No | No | No |
| Plu's | 80 | 1200 | 7000 | 7000 | 600 | 750 | 1500 | 1500 | 950-10,000 | 500-15,000 | 500-15,000 | 500-15,000 |
| Dept's | 8 | 99 | 99 | 99 | 10-40 | 10-50 | 99 | 99 | 20-50 | 20-50 | 20-99 | 99-99 |
| Clerks | 4 | 25 | 20 | 40 | 0 | 6 | 20 | 20 | 99 | 50 | 20-99 | 20-99 |
| Tender | 3 | 3 | 4 | 4 | 5 | 5 | 9 | 9 | 9 | 9 | 9 | 9 |
| Tax | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Weight | 11 lbs. | 17 lbs. | 28 lbs. | 28 lbs. | 32 lbs. | 30 lbs. | 30 lbs | 30 lbs. | 32 lbs. | 28 lbs. | 34 lbs. | 34 lbs. |
| Size | 13" W 14.3" D 10" H |
13" W 17" D 11" H |
17" W 17" D 12" H |
17" W 17" D 12" H |
16.5" W 16.7" D 12" H |
16.5" W 16.7" D 12" H |
16.5" W 16.8" D 11.7" H |
16.5" W 16.8" D 11.7" H |
16.5" W 16.8" D 11.6" H |
16.5" W 16.8" D 11.5" H |
21.3"W 20.3"D 15.8"H |
21.3"W 20.3"D 15.8"H |